LITE |
STANDARD |
PRO |
|
![]() |
![]() |
![]() |
|
| Price: includes Calculator and Trade Log | $149 |
$297 |
$389 |
| Additional License for your second computer | $75 |
free |
free |
| Rebate offered for Forex Tester purchase [details] | $10 | $20 | $25 |
Features of the TRADE LOG |
|||
| Import MT4 Statements | not included | not included | yes: see demo |
| Goals and Progress Tracker | not included | not included | yes: see demo |
| Import Forex Tester 2 History | not included | not included | yes: see demo |
| Import FXCM Strategy Trader Statements | not included | not included | yes |
| Import FXCM Trading Station II Statements | not included | not included | yes |
| Import Oanda Statements | not included | not included | yes |
| SDK plug-in to code your own import wizard for your broker | not included | not included | included |
| Graph Any Equity Set With moving average too |
not included | not included | yes: see demo |
| User-defined time periods for Summary page | no: preset only | no: preset only | yes: see demo |
| Handling of break even trades | 0 only = BE | 0 only = BE | user-defined range |
| Calculation builder - easily create complex computations using other parameters in your Log | not included | not included | included |
| Set any parameter to be on by default automatically | no: choose each per trade | no: choose each per trade | yes: see demo |
| Set graphic icons for each trade | not included | not included | yes: see demo |
| Time in a trade | not included | not included | yes: see demo |
| Click-thru automatic reports | not included | not included | yes: see demo |
| Number of standard parameters available to track each trade input | 9 | 15 | 15 |
| Number of custom parameters you can create and use however you like | 2 maximum | unlimited | unlimited |
| URL parameter type | not included | not included | yes: see demo |
| Save and share parameter sets | not included | import only | export and import see demo |
| Number of screenshots you can include per trade | 2 maximum | unlimited | unlimited |
| Switch the order of screenshots | not included | not included | yes: see demo |
| Magnify areas of screenshots | not included | not included | yes: see demo |
| Batch change parameter settings for any number of trades at once | not included | not included | yes: see demo |
| Batch delete any number of trades at once | not included | not included | yes: see demo |
| "Lessons Learned" unlimited length note field | not included | √ | √ |
| Allocation breakdown for tracking each leg of a multi-leg trade as one set (feathering in, scaling in, stop and reverse, cost averaging, etc.) | not included | √ | √ |
| Time and date selection options | UTC (GMT) only | select your local time frame and your broker's GMT offset per broker | select your local time frame and your broker's GMT offset per broker |
| Report of pips made per trade or multi-leg trade set | net pips | raw pips, max pips, working pips, effective pips | raw pips, max pips, working pips, effective pips |
| Export trade information and screenshots as PDF | not included | √ | √ |
| Number of brokerage accounts you can set up (live, demo or tester/simulator) | 2 | unlimited | unlimited |
| Ability to use a different base currency for each broker | 1 only | unlimited, each with automatic rate conversion to base currency | unlimited, each with automatic rate conversion to base currency |
| Comparison summary bands (this week to last, this month to last, this year to last) | no bands: one time frame visible | 4 bands | 4 bands |
| Number of summary tables showing profit and loss per parameter tracked with each trade | 1 table shown at a time, with choice of which table to display | display as many tables at a time as you like | display as many tables at a time as you like |
| 6 preset standard analysis reports, and ability to choose which fields (columns) to display | √ | √ | √ |
| Create and save custom analysis presets, to easily display reports about specific trade situations or strategies. | 1 only | unlimited | unlimited |
| Export analysis report as a csv spreadsheet file | not included | √ | √ |
Features of the CALCULATOR |
|||
| Scale In Calculations | not included | not included | yes: see demo |
| Updating Equity Amounts | manually done | manually done | (MT4) see demo & Forex Tester |
| Simultaneously Set up trade plans for multiple brokers. Then choose your broker on each tab as you go. | not included; Manually change setting for each broker |
not included; Manually change setting for each broker |
yes: watch webinar |
| Number of Currency Pairs | 6 at a time from 16 pairs |
16 | unlimited see shot |
| Input your equity and set your risk profile | √ | √ | √ |
| Quickly find correct position sizes for trades | √ | √ | √ |
| Find correct entry and stop prices for pending trades | √ | √ | √ |
| Display all values in your home currency | √ | √ | √ |
| Match prices to chart showing bid, ask or average bars | √ | √ | √ |
| Have position sizes shown as standard lots, minis, micros or units | √ | √ | √ |
| Specify input-error checking range or turn it off | √ | √ | √ |
| Choose 4 or 5 digit displays (2 or 3 digits for JPY pairs) | √ | √ | √ |
| Use Multi-leg loss recovery strategies (stop and reverse, costs average, combo) | not included | √ | √ |
| Enable alerts for multi-leg strategies | not included | √ | √ |
| Find Break - Even for multi-leg trades page | not included | √ | √ |
| Open Leg Cost Average (scaling in) page | not included | √ | √ |
| Exposure - overall risk of all open trades | not included | √ | √ |